OPERATOR INTERFACE ST 10 – ST 12
The ST10 and ST12 Operator Interface is a 10.4-inch and 12.1-inch industrial panels PC designed for industrial applications.
It is equipped with a high-performance multi-point capacitive touch screen, especially suitable for industrial control, automation equipment, CNC machine tools, etc.
Hardware Specifications
System | ST 10 | ST 12 |
---|---|---|
CPU | CPU Intel Haswell Core I3-4010U | CPU Intel Haswell Core I3-4010U |
RAM | RAM DDR3L-1600MHZ 4G | RAM DDR3L-1600MHZ 4G |
HD | HD 32G mSATA | HD 32G mSATA |
Ethernet | 2*LAN | 2*LAN |
I/O | 2*USB2.0 + 2*USB3.0 + 2*RS232(Extermnal) + 2*LAN+ 1*HDMI + 1*VGA + 1*LINE_OUT + 1*MIC_IN | 2*USB2.0 + 2*USB3.0 + 2*RS232(Extermnal) + 2*LAN+ 1*HDMI + 1*VGA + 1*LINE_OUT + 1*MIC_IN |
OS | Pre-installed WIN10 English trial | Pre-installed WIN10 English trial |
POWER SUPPLY | BUILT IN DE-DC INPUT VOLTAGE: 24V DC | BUILT IN DE-DC INPUT VOLTAGE: 24V DC |
Display | ST 10 | ST 12 |
---|---|---|
Size | 10.4 inch | 12.1 inch |
Resolution | 1024×768 | 800×600 |
Brightness | 400 | 400 |
View Angle | 75/80/75/80 | 80/89/80/89 |
Backlight MTBF (Hours) | 35000 | 50000 |
Touch Panel | 10 points multi capacitive touch | 10 points multi capacitive touch |
Structure | ST 10 | ST 12 |
---|---|---|
Shell | Aluminum panels and sheet metal housings | Aluminum panels and sheet metal housings |
Color | Black and dark gray | Black and dark gray |
Installation | Embedded and Wall-Mounted | Embedded and Wall-Mounted |
Size | Extemal dimensions: 288.0 x 226.0 x 71.0 mm Installation size: 278.0 x 218.0 mm | Extemal dimensions: 326.0 x 260.0 x 71.0 mm Installation size: 316.0 x 250.0 mm |
Packing Size | 362 x 140 x 335 mm | 400 x 140 x 350 mm |
Weight | 4.0 kg | 4.7 kg |
Environmet | ST 10 | ST 12 |
---|---|---|
Operating temperature | 0 -50° C | 0 -50° C |
Storage temperature | -20 -70° C | -20 -70° C |
OPERATOR INTERFACE ST 15
The ST15 Operator Interface is a 15.0-inch industrial panel PC designed for industrial applications.
It is equipped with a high-performance multi-point capacitive touch screen, especially suitable for industrial control, automation equipment, CNC machine tools, etc.
Hardware Specifications
System | ST 15 |
---|---|
CPU | Intel Haswell Core I5-4200U |
RAM | DDR3L-1600MHZ 4G |
HD | HD 32G mSATA |
Ethernet | 2*LAN |
I/O | 2*USB2.0 + 2*USB3.0 + 2*RS232(Extermnal) + 2*LAN+ 1*HDMI + 1*VGA + 1*LINE_OUT + 1*MIC_IN |
OS | Pre-installed WIN10 English trial |
POWER SUPPLY | BUILT IN DE-DC INPUT VOLTAGE: 24V DC |
Display | ST 15 |
---|---|
Size | 15.0 inch |
Resolution | 1024×768 |
Brightness | 500 |
View Angle | 80/88/80/88 |
Backlight MTBF (Hours) | 50000 |
Touch Panel | 10 points multi capacitive touch |
Structure | ST 15 |
---|---|
Shell | Aluminum panels and sheet metal housings |
Color | Black and dark gray |
Installation | Embedded and Wall-Mounted |
Size | Extemal dimensions: 390.0 x 312.0 x 71.0 mm Installation size: 380.0 x 302.0 mm |
Packing Size | 465 x 140 x 390 mm |
Weight | 6.2 kg |
Environmet | ST 15 |
---|---|
Operating temperature | 0 -50° C |
Storage temperature | -20 -70° C |
21.5-INCH INDUSTRIAL PANEL
Hardware Specifications
System | ST 21 |
---|---|
CPU | Intel Haswell Core I5-4200U |
RAM | DDR3L-1600MHZ 4G |
HD | HD 32G mSATA |
Ethernet | 2*LAN |
I/O | 2*USB2.0 + 2*USB3.0 + 2*RS232(Extermnal) + 2*LAN+ 1*HDMI + 1*VGA + 1*LINE_OUT + 1*MIC_IN |
OS | Pre-installed WIN10 English trial |
POWER SUPPLY | BUILT IN DE-DC INPUT VOLTAGE: 24V DC |
Display | ST 21 |
---|---|
Size | 21.5 inch |
Resolution | 1920×1080 |
Brightness | 250 |
View Angle | 74/89/75/89 |
Backlight MTBF (Hours) | 30000 |
Touch Panel | 10 points multi capacitive touch |
Structure | ST 21 |
---|---|
Shell | Aluminum panels and sheet metal housings |
Color | Black and dark gray |
Installation | Embedded and Wall-Mounted |
Size | Extemal dimensions: 524.0 x 321.80 x 74.3 mm Installation size: 503.0 x 302.0 mm |
Packing Size | 600 x 150 x 400 mm |
Weight | 8.3 kg |
Environmet | ST 21 |
---|---|
Operating temperature | 0 -45° C |
Storage temperature | -20 -70° C |